Description
Innovations
-
Ultra Low Profile
-
Ultra Light Weight
-
The Intuitive edgeless sole delivers 3-Dimensional gait and easy pivoting
-
The Uniquely sculpted design has unique Pre-Relieved contoured areas for patient comfort and safety
-
The contoured struts are flared to fit the extremes of patient anatomy
-
Available in a Tall and a Short version,
Air and Non-Air -
Low profile, rounded sole for stable, instinctive maneuverability in any environment or walking surface.
INDICATIONS
-
Soft Tissue Injuries
Grade 2 and 3 sprains-Stable fractures -
Post-Operative use
-
Trauma and Rehab
SIZING
Standard And Short

Additional information
Colors | Black, Blue, Gray, Red |
---|---|
Size: | Short, Standard |
Quick Comparison
Settings | Gen 2 Walking Boot Grey & Black BOTTOM remove | Post-OP Knee Braces remove | Game Changer Knee Brace remove | Versa Fit Thumb remove | Step-Free Ankle Stabilizer remove | Neoprene Hinged Knee Support With Anterior Closure remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gen 2 Walking Boot Grey & Black BOTTOM remove | Post-OP Knee Braces remove | Game Changer Knee Brace remove | Versa Fit Thumb remove | Step-Free Ankle Stabilizer remove | Neoprene Hinged Knee Support With Anterior Closure remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $99.99 – $109.99 | $179.99 | $249.99 | $0.00 | $49.99 | $79.99 – $99.99 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Innovations
INDICATIONS
SIZING Standard And Short ![]() | DESIGN
SIZES AVAILABLE (fits thigh circumference)
| https://youtu.be/Rl0ycnn06Og | DESIGN
INDICATIONS
| ALL- DAY PLANTAR FASCIITIS PAIN RELIEF! Massage-Like Compression Easy Application and Comfortable FitEffective Functional Stretch Integrated Auto-Pulse Air System | DESIGN
| ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|