Description
DESIGN
-
Front contact closures allow for hassle-free application.
-
Anterior wraparound style accommodates all leg shape variations.
-
Available in 1/8″ black neoprene from SM to 4XL.
Additional information
Part# | 45023, 45025, 45027, 45028, 45029, 45030, 45031 |
---|---|
Size: | Small, Medium, Large, XLarge, 2XL, 3XL, 4XL |
Fits Circ | 11.5”- 13”, 13”- 14.5”, 14.5”- 16”, 16”- 17.5”, 18-19.5”, 20”-23”, 23”-26” |
Quick Comparison
Settings | Neoprene Hinged Knee Support With Anterior Closure remove | Game Changer Knee Brace remove | Step-Free Ankle Stabilizer remove | Nu-Form Universal Back Brace remove | Versa Fit Wrist - First off the shelf / Custom Wrist remove | Post-OP Knee Braces remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Neoprene Hinged Knee Support With Anterior Closure remove | Game Changer Knee Brace remove | Step-Free Ankle Stabilizer remove | Nu-Form Universal Back Brace remove | Versa Fit Wrist - First off the shelf / Custom Wrist remove | Post-OP Knee Braces remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | $79.99 – $99.99 | $249.99 | $49.99 | $199.99 | $0.00 | $179.99 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | DESIGN
| https://youtu.be/Rl0ycnn06Og | ALL- DAY PLANTAR FASCIITIS PAIN RELIEF! Massage-Like Compression Easy Application and Comfortable FitEffective Functional Stretch Integrated Auto-Pulse Air System | https://youtu.be/1WO4s2XTD3s?list=TLGGEYjkCykffREyMzEyMjAyMQ
UNIQUELY TAILORED FITULTRA THIN/LOW PROFILEINCREDIBLY DURABLEWarranty Coverage for5Years 62001 Nu-Form Universal Back Brace L0627/L064262002 Nu-Form Universal Back Brace L0631/L064862007 Nu-Form Universal Back Brace L0637/L0650 | DESIGN
| DESIGN
SIZES AVAILABLE (fits thigh circumference)
| ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|